Best Young Riders Tour De France 2019
- Tour De France 2020 Teams And Riders
- Best Young Riders Tour De France 2019 Tv Coverage
- Tour De France Winners
- Tour De France
- Egan Bernal
The Tour de France of 2019 started with 22 teams of eight riders. Defending champion Geraint Thomas faced competition by the likes of Steven Kruijswijk, Emanuel Buchmann, Julian Alaphilippe and Mikel Landa. Vincenzo Nibali, Dylan Groenewegen, Caleb Ewan, Thomas De Gendt and Peter Sagan were eyeing stage wins, while Thomas’ team mate Egan Bernal took the overall win.
2019 wins: Paris-Nice; Tour de Suisse The second-youngest man in the race behind Jasper Philipsen, Bernal is a name you’ll be hearing a lot of throughout July this year and in the years to come. The 1995 Tour de France started on 1 July, and had two rest days, the first at 10 July when the cyclists were transferred from Seraing to Le Grand-Bornand, and the second on 17 July in Saint-Girons. The highest point of elevation in the race was 2,115 m (6,939 ft) at the summit of the Col du Tourmalet mountain pass on stage 15.
Take a look at the start list of the 2019 Tour de France, or check out the withdrawals.
More about the Tour de France
Tour De France 2020 Teams And Riders
Tour de France 2019: GC FavouritesVisit the Tour de FranceTour de France 2019 Stage 13: Starting times ITT in Pau- Race▼
- More▼
- More
Best Young Riders Tour De France 2019 Tv Coverage
menuTour De France Winners
Top time trial riders
Tour De France
Pos. | Rider | Team | Points | Time trial ranking position |
---|---|---|---|---|
1 | Dennis Rohan | Bahrain Merida | 2232 | 1 |
2 | Küng Stefan | Groupama - FDJ | 1485 | 5 |
3 | Thomas Geraint | Team INEOS | 1078 | 7 |
4 | Kwiatkowski Michał | Team INEOS | 1048 | 8 |
5 | Bevin Patrick | CCC Team | 1001 | 10 |
6 | Oliveira Nelson | Movistar Team | 987 | 11 |
7 | Kragh Andersen Søren | Team Sunweb | 888 | 12 |
8 | Castroviejo Jonathan | Team INEOS | 880 | 13 |
9 | Dowsett Alex | Team Katusha Alpecin | 866 | 14 |
10 | Tratnik Jan | Bahrain Merida | 805 | 15 |
11 | De Gendt Thomas | Lotto Soudal | 775 | 16 |
12 | Martin Tony | Team Jumbo-Visma | 711 | 19 |
13 | Asgreen Kasper | Deceuninck - Quick Step | 710 | 20 |
14 | Lampaert Yves | Deceuninck - Quick Step | 678 | 22 |
15 | Bilbao Pello | Astana Pro Team | 646 | 25 |
16 | Haga Chad | Team Sunweb | 627 | 26 |
17 | Alaphilippe Julian | Deceuninck - Quick Step | 616 | 27 |
18 | Schachmann Maximilian | BORA - hansgrohe | 586 | 30 |
19 | van Aert Wout | Team Jumbo-Visma | 570 | 33 |
20 | Laporte Christophe | Cofidis, Solutions Crédits | 544 | 35 |
21 | Matthews Michael | Team Sunweb | 538 | 36 |
22 | Kangert Tanel | EF Education First | 510 | 39 |
23 | Yates Simon | Mitchelton-Scott | 510 | 40 |
24 | Rosskopf Joey | CCC Team | 502 | 41 |
25 | Kruijswijk Steven | Team Jumbo-Visma | 500 | 42 |
26 | van Garderen Tejay | EF Education First | 496 | 43 |
27 | Porte Richie | Trek - Segafredo | 482 | 44 |
28 | Soler Marc | Movistar Team | 476 | 46 |
29 | Teuns Dylan | Bahrain Merida | 439 | 49 |
30 | Durbridge Luke | Mitchelton-Scott | 421 | 52 |
31 | Politt Nils | Team Katusha Alpecin | 410 | 54 |
32 | van Baarle Dylan | Team INEOS | 397 | 59 |
33 | Caruso Damiano | Bahrain Merida | 387 | 61 |
34 | Mollema Bauke | Trek - Segafredo | 383 | 62 |
35 | Fuglsang Jakob | Astana Pro Team | 360 | 68 |
36 | Bernal Egan | Team INEOS | 350 | 71 |
37 | Mas Enric | Deceuninck - Quick Step | 338 | 73 |
38 | Wellens Tim | Lotto Soudal | 335 | 74 |
39 | Nibali Vincenzo | Bahrain Merida | 330 | 77 |
40 | Kelderman Wilco | Team Sunweb | 328 | 78 |
41 | Langeveld Sebastian | EF Education First | 321 | 80 |
42 | Gonçalves José | Team Katusha Alpecin | 298 | 84 |
43 | Hepburn Michael | Mitchelton-Scott | 291 | 87 |
44 | Poels Wout | Team INEOS | 267 | 94 |
45 | Scully Tom | EF Education First | 261 | 96 |
46 | Konrad Patrick | BORA - hansgrohe | 247 | 98 |
47 | Yates Adam | Mitchelton-Scott | 242 | 99 |
48 | Terpstra Niki | Team Total Direct Energie | 238 | 101 |
49 | Bettiol Alberto | EF Education First | 231 | 104 |
50 | Valverde Alejandro | Movistar Team | 230 | 105 |
51 | De Marchi Alessandro | CCC Team | 226 | 108 |
52 | Costa Rui | UAE-Team Emirates | 225 | 109 |
53 | Geschke Simon | CCC Team | 224 | 110 |
54 | Würtz Schmidt Mads | Team Katusha Alpecin | 221 | 112 |
55 | Moscon Gianni | Team INEOS | 216 | 118 |
56 | Zakarin Ilnur | Team Katusha Alpecin | 216 | 117 |
57 | Urán Rigoberto | EF Education First | 213 | 121 |
58 | Gallopin Tony | AG2R La Mondiale | 212 | 123 |
59 | De Plus Laurens | Team Jumbo-Visma | 209 | 126 |
60 | Buchmann Emanuel | BORA - hansgrohe | 208 | 127 |
61 | Izagirre Gorka | Astana Pro Team | 199 | 132 |
62 | Pinot Thibaut | Groupama - FDJ | 192 | 136 |
63 | Gougeard Alexis | AG2R La Mondiale | 191 | 138 |
64 | Felline Fabio | Trek - Segafredo | 185 | 140 |
65 | Arndt Nikias | Team Sunweb | 172 | 151 |
66 | Sánchez Luis León | Astana Pro Team | 163 | 159 |
67 | Perez Anthony | Cofidis, Solutions Crédits | 160 | 162 |
68 | Boasson Hagen Edvald | Team Dimension Data | 160 | 163 |
69 | Delaplace Anthony | Team Arkéa Samsic | 149 | 176 |
70 | Impey Daryl | Mitchelton-Scott | 144 | 181 |
71 | Amador Andrey | Movistar Team | 141 | 185 |
72 | Martin Dan | UAE-Team Emirates | 136 | 193 |
73 | Teunissen Mike | Team Jumbo-Visma | 129 | 205 |
74 | Lutsenko Alexey | Astana Pro Team | 121 | 222 |
75 | Haig Jack | Mitchelton-Scott | 108 | 248 |
76 | Cummings Steve | Team Dimension Data | 102 | 255 |
77 | Mohorič Matej | Bahrain Merida | 98 | 263 |
78 | Kämna Lennard | Team Sunweb | 96 | 270 |
79 | Keukeleire Jens | Lotto Soudal | 96 | 268 |
80 | De Gendt Aimé | Wanty - Gobert Cycling Team | 95 | 273 |
81 | Rossetto Stéphane | Cofidis, Solutions Crédits | 92 | 286 |
82 | Turgis Anthony | Team Total Direct Energie | 86 | 317 |
83 | Roux Anthony | Groupama - FDJ | 86 | 319 |
84 | Valgren Michael | Team Dimension Data | 85 | 328 |
85 | Quintana Nairo | Movistar Team | 84 | 330 |
86 | Aru Fabio | UAE-Team Emirates | 83 | 332 |
87 | Landa Mikel | Movistar Team | 80 | 342 |
88 | Sagan Peter | BORA - hansgrohe | 80 | 340 |
89 | Cosnefroy Benoît | AG2R La Mondiale | 77 | 353 |
90 | Wiśniowski Łukasz | CCC Team | 74 | 371 |
91 | Trentin Matteo | Mitchelton-Scott | 70 | 395 |
92 | Berhane Natnael | Cofidis, Solutions Crédits | 70 | 396 |
93 | Calmejane Lilian | Team Total Direct Energie | 69 | 397 |
94 | Houle Hugo | Astana Pro Team | 67 | 405 |
95 | Philipsen Jasper | UAE-Team Emirates | 64 | 423 |
96 | Colbrelli Sonny | Bahrain Merida | 62 | 433 |
97 | Molard Rudy | Groupama - FDJ | 62 | 429 |
98 | Skujiņš Toms | Trek - Segafredo | 62 | 435 |
99 | Mühlberger Gregor | BORA - hansgrohe | 61 | 440 |
100 | Périchon Pierre-Luc | Cofidis, Solutions Crédits | 58 | 466 |
101 | Bol Cees | Team Sunweb | 57 | 470 |
102 | Cort Magnus | Astana Pro Team | 56 | 475 |
103 | Kluge Roger | Lotto Soudal | 55 | 484 |
104 | Herrada Jesús | Cofidis, Solutions Crédits | 55 | 482 |
105 | De Buyst Jasper | Lotto Soudal | 54 | 491 |
106 | Henao Sergio | UAE-Team Emirates | 52 | 508 |
107 | Benoot Tiesj | Lotto Soudal | 49 | 551 |
108 | Roche Nicolas | Team Sunweb | 45 | 602 |
109 | Meurisse Xandro | Wanty - Gobert Cycling Team | 45 | 600 |
110 | Bennett George | Team Jumbo-Visma | 44 | 619 |
111 | Taaramäe Rein | Team Total Direct Energie | 40 | 667 |
112 | Barguil Warren | Team Arkéa Samsic | 34 | 756 |
113 | Reichenbach Sébastien | Groupama - FDJ | 32 | 786 |
114 | Pöstlberger Lukas | BORA - hansgrohe | 30 | 869 |
115 | García Cortina Iván | Bahrain Merida | 28 | 909 |
Egan Bernal
- General
- Riders
- Teams
- Grand Tours